Lifebreath IAQ
Lifebreath Residential HRVs are the best choice for ventilating homes or workplaces. These units are designed to provide fresh air into the building while exhausting an equal amount of stale air to the outside. During the heating season, Lifebreath’s heat recovery ventilators (HRVs) replace stale air with fresh air throughout homes and businesses, helping prevent moisture build-up, toxic mold and rot.
Lifebreath 155 MAX Residential Heat Recovery Ventilator (HRV)
Most popular single core HRV featuring door port balancing and the high efficiency HEX core.
- High Efficiency Hex Core
- Door Port Balancing & adjustable dampers
- Excellent low temparture performance.
- Controller with 5-speed, 4-mode operation, included.
Voltage | 120 V |
---|---|
Frequency | 60 Hz |
Phase | N/A |
Current | 1 A |
Airflow High | 132 CFM |
Static Pressure | 0 IN. WG |
Weight | 71 lb |
Drain | Yes |
Motors and Blowers | Two centrifugal blowers driven by a common PSC motor with multiple fan speed operations. |
---|---|
Core | HEX CORE is a counter flow heat exchanger that ensures maximum heat transfer, low pressure loss, constructed of thermally conductive and durable aluminum. With our recirculation defrost strategy the sensible heat recovery efficiency (SRE) at -25C (defrosting) can be within a few percent of the 0C SRE (no defrost) delivering significant energy savings. Each core is tested to ensure very low leakage. |
Defrost | Recirculating |
Serviceability | Latched door to allow easy access to core and filters for cleaning. 25″ clearance recommended. |
Case | 20GA pre paint galvanized steel |
Insulation | 3/4″ foil face Styrofoam |
Filters | Washable on supply and exhaust |
Mounting | Typically hung with supplied strap and hook kit. |

Lifebreath 205 MAX Residential Heat Recovery Ventilator (HRV)
Highest efficiency single core HRV on the market.Top port design for flexible installations, with door port balancing featuring the high efficiency HEX core.
- High Efficiency Hex Core
- Door Port Balancing & adjustable dampers
- Excellent low temparture performance.
- Top Ported . Controller with 5-speed, 4-mode operation, included.
Voltage | 120 V |
---|---|
Frequency | 60 Hz |
Phase | N/A |
Current | 1 A |
Airflow High | 179 CFM |
Static Pressure | 0 IN. WG |
Weight | 57 lb |
Drain | Yes |
Motors and Blowers | two independant motorized impellers |
---|---|
Core | HEX CORE is a counter flow heat exchanger that ensures maximum heat transfer, low pressure loss, constructed of thermally conductive and durable aluminum. With our recirculation defrost strategy the sensible heat recovery efficiency (SRE) at -25C (defrosting) can be within a few percent of the 0C SRE (no defrost) delivering significant energy savings. Each core is tested to ensure very low leakage. |
Defrost | Recirculating |
Serviceability | Latched door to allow easy access to core and filters for cleaning. 25″ clearance recommended. |
Case | 20GA pre paint galvanized steel |
Insulation | 3/4″ foil face Styrofoam |
Filters | Washable on supply and exhaust |
Mounting | Typically hung with supplied strap and hook kit. |

Lifebreath RNC 155 Residential Heat Recovery Ventilator (HRV)
Door port balancing and 3 selectable high speed settings. Featureing our patented HEX Core.
- High Efficiency Hex Core
- Door Port Balancing & adjustable dampers
- Excellent low temperature performance.
Voltage | 120 V |
---|---|
Frequency | 60 Hz |
Phase | N/A |
Current | 1 A |
Airflow High | 132 CFM |
Static Pressure | 0 IN. WG |
Weight | 71 lb |
Drain | Yes |
Motors and Blowers | Two blowers with common double shaft PSC motor |
---|---|
Core | HEX CORE is a counter flow heat exchanger that ensures maximum heat transfer, low pressure loss, constructed of thermally conductive and durable aluminum. With our recirculation defrost strategy the sensible heat recovery efficiency (SRE) at -25C (defrosting) can be within a few percent of the 0C SRE (no defrost) delivering significant energy savings. Each core is tested to ensure very low leakage. |
Defrost | Recirculating |
Serviceability | Latched door to allow easy access to core and filters for cleaning. 25″ clearance recommended. |
Case | 20GA pre paint galvanized steel |
Insulation | 3/4″ foil face Styrofoam |
Filters | Washable on supply and exhaust |
Controls | Optional Controls Avaliable – BC02, BC03,BC04 |
Mounting | Typically hung with supplied strap and hook kit. |

Lifebreath RNC 205 Residential Heat Recovery Ventilator (HRV)
Top port design for flexible installations, with door port balancing and 3 selectable high speed settings. Featuring the high efficiency HEX core.
- High Efficiency Hex Core
- Door Port Balancing & adjustable dampers
- Excellent low temparture performance.
- Top Ported
Voltage | 120 V |
---|---|
Frequency | 60 Hz |
Phase | N/A |
Current | 1 A |
Airflow High | 179 CFM |
Static Pressure | 0 IN. WG |
Weight | 57 lb |
Drain | Yes |
Motors and Blowers | two independant motorized impellers |
---|---|
Core | HEX CORE is a counter flow heat exchanger that ensures maximum heat transfer, low pressure loss, constructed of thermally conductive and durable aluminum. With our recirculation defrost strategy the sensible heat recovery efficiency (SRE) at -25C (defrosting) can be within a few percent of the 0C SRE (no defrost) delivering significant energy savings. Each core is tested to ensure very low leakage. |
Defrost | Recirculating |
Serviceability | Latched door to allow easy access to core and filters for cleaning. 25″ clearance recommended. |
Case | 20GA pre paint galvanized steel, and EPP |
Insulation | 3/4″ foil face Styrofoam & EPP |
Filters | Washable on supply and exhaust |
Mounting | Typically hung with supplied strap and hook kit. |
